top of page

FACULTY INVENTORY
Looking for a faculty member working on climate related issues at UVic? Explore our list of faculty members from nine faculties and 30 departments across campus who are conducting teaching or research directly on indirectly related to climate solutions, climate science or climate awareness.
Faculty members are sorted by their home faculty. You can click on the boxes below to go directly to the listing by faculty.
Clicking on each profile will bring you to their UVic profile or website.
Business
Business
Education
Education
Engineering
Engineering
Fine Arts
Fine Arts
Human & Social Development
Human & Social
Humanities
Humaities
Law
Law
Sciences
Sciences
Social Sciences
Department | Faculty Member | Position | Research/Teaching areas | Full Description |
---|---|---|---|---|
Biochemistry and Microbiology | Alistair Boraston | Professor | Carbohydrate catabolism; Carbon utilization | Dr. Boraston researches the pathways used by microorganisms to breakdown complex molecules containing photosynthetically fixed carbon in order to understand the global carbon cycle and inform novel bioproduct generation. |
Biochemistry and Microbiology | Andrew Ross | Adjunct Professor | biomarkers of biotic and abiotic stress in marine organisms including fish, shellfish, and mammals; marine biotoxins | Dr. Ross is a Research Scientist at the DFO Institute of Ocean Sciences in Sidney, British Columbia. He develops and uses analytical methods to study biological and environmental processes that control the availability and distribution of trace elements, marine biotoxins and contaminants. His research involves profiling essential trace metals (micronutrients) and metal-binding compounds (ligands) in the ocean, developing mass spectrometry (MS)-based methods to detect and quantify toxic chemicals in the marine environment, using meta-proteomics to identify emerging biotoxins and ichthyotoxins in support of the BC aquaculture industry; and proteomic and metabolomic approaches to identify biomarkers of exposure and response to marine biotoxins. |
Biochemistry and Microbiology | David Goodlett | Professor | Development of proteomic and metabolomic technology | Dr. Goodlett is an Don and Eleanor Rix Chair in Environmental and Biomedical Proteomics and pioneer in the development of multi-omic technology which is being applied to environmental assessment and sustainability. Applications include: bioremediation, effects of pollution on the environment, plant and animal stress response caused by climate change, changes in soil mineralization, defense mechanism in response to Mountain Pine Beetle, and fertilization mechanisms of Douglas Fir. |
Earth and Ocean Sciences | Adam Monahan | Professor | theoretical climate dynamics; boundary-layer meteorology; stochastic processes in ocean/atmosphere science; modelling biogeochemical dynamics; climate statistics. | Dr. Monahan is a climate physicist who develops advanced mathematical and computer models to investigate the complex atmospheric and ocean processes that shape weather and climate. Understanding these interactions will lead to improved predictive climate models, greater understanding of global warming, and more reliable weather forecasts. |
Earth and Ocean Sciences | Andrew Weaver | Professor | role of the oceans in climate change/variability; ocean/climate modelling; paleoclimate; physical oceanography; geophysical fluid dynamics | Dr. Weaver is an Order of British Columbia scientist and politician representing the riding of Oak Bay-Gordon Head in the British Columbia Legislative Assembly, and was the leader of the Green Party of British Columbia from 2015 to 2020. He was a lead author in the United Nations Intergovernmental Panel on Climate Change 2nd, 3rd, 4th and 5th scientific assessments. Weaver is a Tier 1 Canada Research Chair and one of the world’s leading researchers in climate and ocean dynamics and a top mathematical paleoclimatologist. |
Earth and Ocean Sciences | Blake Dyer | Assistant Professor | sea level change; Earth history; sedimentology and stratigraphIc cycles; isotope geochemistry of carbonates; pale sea-level and Gia; late paleozoic ice age; ancient carbon cycle; meteoric diagenesis | Dr. Dyer's research focuses on the use sedimentary rocks to better understand how the Earth-system responds to changing boundary conditions. He investigates sedimentary records by merging modern data science tools and models with geospatial, geochemical, and stratigraphic data collected during detailed field work. He also develops methods to convert discrete sequences of sedimentary facies into quantified signals of environmental change (such as changing water depth), and collects sedimentary data from the Bahamas to refine the mantle rheology and ice history assumptions that underpin estimates of sea level during the last interglacial. |
Earth and Ocean Sciences | Colin Goldblatt | Associate Professor | Earth System view on atmospheres; evolution of Earth's atmospheric composition; climate physics (deep paleoclimate, dynamical climatology, radiative transfer, climate modelling); terrestrial planet evolution (solar system and exoplanets). | Dr. Goldblatt's research focus is the atmospheric evolution of Earth and Earth-like planets. This is an interdisciplinary problem of Earth System Science and Planetary Science, integrating atmospheric and climate science, geology and geochemistry. His motivating questions include: How has Earth's atmospheric composition and climate evolved throughout Earth history, and what has determined this? What controls (exo)planet habitability? How does life affect planetary evolution? |
Earth and Ocean Sciences | Hansi Singh | Assistant Professor | atmosphere-ocean-ice interactions; coupled climate dynamics; climate variability and change; polar climates; climate sensitivity and radiative feedbacks | Dr. Singh researches the physical climate system, particularly the myriad of interactions between atmosphere, ocean, and ice that give rise to the Earth's climate. She is especially interested in the ever-evolving climate of the polar regions, both Antarctic and Arctic, as well as the large-scale transport of atmospheric water from equator to pole. |
Earth and Ocean Sciences | Jay Cullen | Professor | chemical oceanography; marine biogeochemistry of trace metals; bio-inorganic chemistry; paleoceanography and global change; stable isotope geochemistry; novel techniques for trace metals. | Dr. Cullen is a chemical oceanographer who studies trace elements, especially metals, in the marine environment and how they influence ecosystems and critical ocean processes. He also created and leads the InFORM network, which engages citizen scientists in collecting water and seafood samples to monitor low-level radioactivity from Japan's 2011 nuclear disaster. |
Earth and Ocean Sciences | John Dower | Professor | Biological oceanography and marine ecology; Factors affecting the production; growth and survival of zooplankton and larval fish; marine food webs; effects of ocean climate on marine ecosystems | Dr. Dower's lab research is primarily field based, taking place mainly in coastal British Columbia and the open North Pacific.His lab works collaboratively with researchers at Fisheries and Oceans Canada to explore how variations in bottom-up forcing drive seasonal and interannual variations in the amount and type of zooplankton that are produced.His research also seeks to understand how changes in ocean climate (e.g. increasing temperatures and ocean acidification) may affect the structure and productivity of marine ecosystems in the future. |
Earth and Ocean Sciences | Jon Husson | Assistant Professor | Earth history, stratigraphy, sedimentary carbonates, stable isotope geochemistry, U-Pb geochronology | Dr. Husson studies the evolution of Earth's surface environment over geologic timescales, with a particular focus on the interactions between the biosphere, climate, sea level and ocean geochemistry. His work is grounded in field observations of sediments, particularly of carbonates' precipitates that simultaneously record information about the chemical, physical and biological conditions in which they formed. |
Earth and Ocean Sciences | Kathy Gillis | Professor | long-term carbon cycle; impacts of low temperature oceanic weathering on the Earth system; marine environment; seafloor; geological oceanography; fluid-rock interaction in oceanic hydrothermal systems; formation of the oceanic crust | Dr. Gillis is a marine geologist whose research focuses on the marine environment and, in particular, the geochemical cycles that result from interactions between the oceans and the solid earth and bear on broad issues such as the long-term carbon cycle. She is interested in what is going on several kilometres under the seafloor as she seeks to understand how the ocean crust forms and interacts with the seawater around it. |
Earth and Ocean Sciences | Kim Juniper | Professor | marine systems and global change; carbon sequestration; zooplankton; hydrothermal vent; nitrogen cycle | Dr. Juniper studies the relationships between environmental variability, microbial community dynamics, and biochemical rates of nitrogen removal, the links between blue carbon storage, marine vegetation, microbial characteristics of marine sediments, and the impact of habitat degradation on intertidal carbon sequestration. He is also interested in how individual species of zooplankton in the NE Pacific Ocean interact with prey resources in their environment, and how they may mediate biogeochemical processes involving carbon and nitrogen. |
Earth and Ocean Sciences | Laurence Coogan | Professor | long-term carbon cycle; the role of the oceanic lithosphere in the Earth system; controls on ocean chemistry; hydrothermal fluxes; petrology/geochemistry; mantle temperature | Dr. Coogan is a geochemist who studies the role of the oceanic lithosphere in the earth system. His research spans from understanding mantle temperature and composition through magma chamber process and high-temperature hydrothermal circulation to low-temperature off-axis hydrothermal systems. He uses field (shipboard and ophiolite), analytical, experimental and modelling studies. |
Earth and Ocean Sciences | Roberta Hamme | Associate Professor, Canada Research Chair | ocean carbon cycle and sequestration; chemical oceanography; dissolved gases; air-sea interaction and water mass formation; marine productivity rates; denitrification; BGC-Argo floats; mass spectrometric gas measurements | Dr. Hamme is the Canada Research Chair in Ocean Carbon Dynamics. She is an oceanographer who measures dissolved gases in the ocean to answer basic questions about the carbon cycle. She measures a suite of inert and bioactive gases, like argon and oxygen, to investigate oceanic processes and to learn about how gases move between the atmosphere and the ocean and what processes drive those fluxes, such as rapid cooling and bubbles created by breaking waves. |
Earth and Ocean Sciences | Ruohong Jiao | Assistant Professor | deglaciation; climate change; fission-track and (U-Th)/He; thermochronology; orogenic processes; landscape evolution modelling | Dr. Jiao is interested in Earth’s tectonic evolution and surface processes, and how their interaction shapes the landscape. He usse low-temperature thermochronology (fission-track and U-Th/He) to constrain the ages, rates, and magnitudes of the crustal deformation. Forward and inverse numerical analyses, such as thermal history and landscape evolution models, are frequently applied in his study to interpret the observed information. He is also very interested in sediment provenance analysis, in order to map the erosion intensity in the source catchments. |
Earth and Ocean Sciences | Stan Dosso | Professor | ocean acoustics and geoacoustics; marine-mammal acoustics; earthquake seismology; geophysical inverse theory | Dr. Dosso studies ocean and Arctic acoustics and marine seismology, seismo-acoustic propagation in sea ice, particularly investigating the use of geophones on the ice surface to monitor acoustic propagation within the water column. He is interested in acoustic localization in the Arctic. |
Physics & Astronomy | Jody Klymak | Professor | physical oceanography; waves, turbulence, fronts, eddies; energy dissipation; ocean circulation; momentum, heat, salt, and passive tracers. | Dr. Klymak studies how water moves and mixes through the ocean, and collects and analyzes seagoing data. He creates numerical experiments designed to better understand small scale ocean flows, and their impacts on large scale flows (waves, turbulence, fronts and eddies). |
Social Sciences
Are we missing someone that should be on the list? Email us!

bottom of page